Loan Origination System (LOS) on Salesforce - Integration Framework for 3rd Party Services
1. Purpose of the Document
NBFCs need to integrate with many third party services for completing their CRM and LOS journeys. In a typical implementation, anywhere from 20 to 75+ integrations are involved. Thinqloud has developed a very robust Integration framework solution on Salesforce to cater specifically to straight through processing for Loan Origination System (LOS) implementations. Typical third party service examples are KYC, PAN verification, Bank verification, Credit Bureau Check, Statement Analyzer, Negative lists etc.
2. Integration Architecture Overview
The LOS architecture has been designed to support a middleware-first integration approach, wherein ~90% of the APIs are managed through a robust middleware (API Gateway) layer. This ensures:
3. Integration Classification Table
Classification Rationale:
Major: High-frequency usage, critical to application processing or compliance.
Minor: Supportive, low-usage or fallback integrations.
| Service Description | Manual Override? | Integration Type |
|---|---|---|
| PAN - OCR | Yes | Major |
| Aadhaar - OCR | Yes | Major |
| Driving License - OCR | Yes | Major |
| Passport - OCR | Yes | Major |
| Passport Verification | Yes | Major |
| PAN Verification | No | Major |
| Voter ID - OCR | Yes | Major |
| Name Match | No | Major |
| Address Match | Yes | Major |
| CKYC | No | Minor |
| EPFO Advance | No | Minor |
| Employment Search | No | Minor |
| Customer Screening | No | Major |
| Bank Statement Analysis | Yes | Major |
| ITR - OCR | Yes | Minor |
| Form 26AS - OCR | Yes | Minor |
| Form 16 - OCR | Yes | Minor |
| Video PD | Yes | Major |
| Email ID Verification - OTP | No | Major |
| Mobile No. Verification - OTP | No | Major |
| SMS Gateway | No | Minor |
| Forex Partner for Exchange Rate | No | Major |
| Life Insurance | Yes | Major |
| Field Investigation | Yes | Major |
| CIBIL | Yes | Major |
| CRIF | Yes | Major |
| e-NACH | Yes | Major |
| Legality | Yes | Major |
| Penny Drop | Yes | Major |
| LMS | Yes | Major |
| Document Management System | No | Major |
| Payment Gateway | No | Major |
| CTI | Yes | Major |
| BRE | Yes | Major |
4. Integration Flow (via Middleware)
The below diagram illustrates the flow of integration managed via middleware

